100% of precincts reporting
Candidate | Political Affiliation | Number of Votes | Percentage of Votes |
Joe Biden (306 electoral votes) | Democratic | 80,085,824 | 51.11 percent |
Donald Trump (232 electoral votes) | Republican | 73,912,552 | 47.17 percent |
Jo Jorgensen | Libertarian | 1,855,929 | 1.18 percent |
Howie Hawkins | Green | 391,905 | 0.25 percent |
Kanye West | Independent | 66,281 | 0.04 percent |
Don Blankenship | Constitution | 59,888 | 0.04 percent |
Brock Pierce | Petitioning Candidate | 46,853 | 0.03 percent |
None of the above candidates | No Party Designation | 14,079 | 0.01 percent |
Bill Hammons | Unity | 6,647 | 0.00 percent |
Dario Hunter | Progressive | 5,366 | 0.00 percent |
Jade Simmons | Other | 5,280 | 0.00 percent |
Phil Collins | Independent | 4,834 | 0.00 percent |
Joe McHugh | Unaffiliated | 2,843 | 0.00 percent |
Jesse Ventura | Green | 2,664 | 0.00 percent |
Mark Charles | Unaffiliated | 2,011 | 0.00 percent |
Sheila Tittle | Constitution | 1,806 | 0.00 percent |
C.L. Gammon | Independent | 1,475 | 0.00 percent |
J.R. Myers | Other | 1,372 | 0.00 percent |
H. Brooke Paige | Independent | 1,175 | 0.00 percent |
President Boddie | Other | 1,125 | 0.00 percent |
Christopher LaFontaine | Independent | 856 | 0.00 percent |
Kyle Kopitke | Independent | 815 | 0.00 percent |
Tom Hoefling | Other | 668 | 0.00 percent |
Ricki King | Other | 546 | 0.00 percent |
Princess Jacob-Fambro | Unaffiliated | 495 | 0.00 percent |
Richard Duncan | Independent | 213 | 0.00 percent |
Jordan Scott | Unaffiliated | 175 | 0.00 percent |
Gary Swing | Other | 141 | 0.00 percent |
Keith McCormic | Other | 126 | 0.00 percent |
Zachary Scalf | Independent | 29 | 0.00 percent |
You must be logged in to post a comment Login