Here is the ranking of the top Division II football teams coming off Week 5 of the HBCU football season.
Rank | Team | Previous Rank | 2023 record |
1 | Benedict | 1 | 5-0 |
2 | Virginia State | 2 | 5-0 |
3 | Miles | 4 | 4-1 |
4 | Tuskegee | 3 | 4-1 |
5 | West Virginia State | 6 | 4-1 |
6 | Fort Valley State | 9 | 4-1 |
7 | Virginia Union | 8 | 4-1 |
8 | Fayetteville State | 10 | 3-2 |
9 | Johnson C. Smith | NR | 4-1 |
10 | Albany State | NR | 3-2 |
You must be logged in to post a comment Login